| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Bot AGPL-3.0-or-later | 41% | 1,569 | 7,482 | 42,708 | 1,568 | 74 | 102 | 0 | |
| Help AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Site AGPL-3.0-or-later | 44% | 8,424 | 50,623 | 308,152 | 8,379 | 567 | 348 | 0 | |
| Glossary Glossary AGPL-3.0-or-later | 21% | 15 | 15 | 90 | 15 | 0 | 12 | 0 | |
Summary
| Project website | discohook.app | |
|---|---|---|
| Instructions for translators | If you're interested in translating to your language, go ahead and add some suggestions. We also have a translators channel in the support server where you can talk with other translators, just ask for the translators role. |
|
06/16/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 17,921 | 99,352 | 597,307 | |||
| Source | 1,017 | 6,530 | 39,288 | |||
| Translated | 44% | 7,913 | 41% | 41,232 | 41% | 246,357 |
| Needs editing | 1% | 46 | 1% | 253 | 1% | 1,719 |
| Read-only | 5% | 1,017 | 6% | 6,530 | 6% | 39,288 |
| Failing checks | 3% | 645 | 4% | 4,588 | 4% | 28,553 |
| Strings with suggestions | 2% | 462 | 2% | 2,583 | 2% | 15,059 |
| Untranslated strings | 55% | 9,962 | 58% | 57,867 | 58% | 349,231 |
Quick numbers
99,352
Hosted words
17,921
Hosted strings
44%
Translated
4
Components
20
Languages
53
Translations
22
Screenshots
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+7%
Hosted strings
+100%
−3%
Translated
+47%
−20%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 121 | 0 | 0 | |
| Arabic | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Chinese (Simplified Han script) | 49% | 487 | 3,193 | 19,190 | 485 | 16 | 1 | 0 | |
| Chinese (Traditional Han script) | 95% | 44 | 340 | 2,140 | 39 | 52 | 1 | 0 | |
| Czech | 32% | 512 | 3,001 | 18,252 | 509 | 25 | 0 | 0 | |
| Dutch | 56% | 424 | 2,524 | 15,380 | 420 | 30 | 6 | 0 | |
| English (United Kingdom) | 1% | 951 | 5,140 | 30,852 | 951 | 28 | 1 | 0 | |
| French | 29% | 684 | 3,846 | 22,994 | 683 | 30 | 41 | 0 | |
| German | 79% | 153 | 1,169 | 7,504 | 143 | 45 | 1 | 0 | |
| Hebrew | 7% | 889 | 4,944 | 29,737 | 888 | 25 | 0 | 0 | |
| Indonesian | 17% | 625 | 3,647 | 22,055 | 625 | 5 | 0 | 0 | |
| Italian | 66% | 324 | 1,927 | 11,828 | 315 | 52 | 1 | 0 | |
| Polish | 6% | 905 | 4,969 | 29,780 | 905 | 20 | 1 | 0 | |
| Portuguese (Brazil) | 69% | 228 | 1,498 | 8,917 | 226 | 36 | 206 | 0 | |
| Romanian | 0% | 966 | 5,231 | 31,350 | 966 | 21 | 98 | 0 | |
| Russian | 66% | 326 | 2,490 | 15,152 | 322 | 31 | 44 | 0 | |
| Spanish | 67% | 248 | 1,589 | 9,821 | 243 | 36 | 12 | 0 | |
| Swedish | 1% | 758 | 4,290 | 25,959 | 758 | 21 | 6 | 0 | |
| Turkish | 36% | 609 | 3,457 | 20,911 | 609 | 28 | 0 | 0 | |
| Ukrainian | 9% | 875 | 4,865 | 29,128 | 875 | 23 | 42 | 0 | |
None
Alert triggered |
No file mask matches.
06/17/2026
|
|
Repository notification received |
GitHub: https://api.github.com/repos/discohook/discohook, main
06/16/2026
|
|
Repository notification received |
GitHub: https://api.github.com/repos/discohook/discohook, main
06/16/2026
|
None
Changes pushed |
Changes pushed
06/16/2026
|
|
Changes committed |
Changes committed
06/16/2026
|
|
Repository rebased |
Repository rebased
Original revision: fd30b3781a10d0c26927ea0d90b9eea51a9dac6d New revision: d0d501e9e25ca23750ec4d8624e2beec401f6b36 06/16/2026 |
|
Repository notification received |
GitHub: https://api.github.com/repos/discohook/discohook, main
06/16/2026
|
None
Alert triggered |
No file mask matches.
06/16/2026
|
|
Translation changed |
|
|
Translation completed |
Translation completed
06/15/2026
|
None