| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 102 | 0 | 0 | |
| Arabic AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Chinese (Simplified Han script) AGPL-3.0-or-later | 53% | 347 | 2,297 | 13,981 | 345 | 15 | 0 | 0 | |
| Chinese (Traditional Han script) AGPL-3.0-or-later | 96% | 23 | 216 | 1,285 | 19 | 11 | 0 | 0 | |
| Czech AGPL-3.0-or-later | 33% | 492 | 2,879 | 17,411 | 489 | 25 | 0 | 0 | |
| Dutch AGPL-3.0-or-later | 60% | 294 | 1,899 | 11,650 | 292 | 18 | 1 | 0 | |
| English (United Kingdom) AGPL-3.0-or-later | 1% | 726 | 4,082 | 24,651 | 726 | 28 | 0 | 0 | |
| French AGPL-3.0-or-later | 27% | 535 | 3,180 | 19,039 | 534 | 29 | 2 | 0 | |
| German AGPL-3.0-or-later | 82% | 132 | 1,045 | 6,649 | 123 | 44 | 0 | 0 | |
| Hebrew AGPL-3.0-or-later | 10% | 662 | 3,884 | 23,521 | 661 | 25 | 0 | 0 | |
| Indonesian AGPL-3.0-or-later | 18% | 605 | 3,525 | 21,214 | 605 | 5 | 0 | 0 | |
| Italian AGPL-3.0-or-later | 77% | 169 | 1,148 | 7,262 | 161 | 50 | 0 | 0 | |
| Polish AGPL-3.0-or-later | 8% | 679 | 3,910 | 23,571 | 679 | 20 | 0 | 0 | |
| Portuguese (Brazil) AGPL-3.0-or-later | 71% | 208 | 1,374 | 8,064 | 207 | 35 | 0 | 0 | |
| Romanian AGPL-3.0-or-later | 0% | 739 | 4,171 | 25,134 | 739 | 0 | 50 | 0 | |
| Russian AGPL-3.0-or-later | 70% | 219 | 1,878 | 11,532 | 216 | 27 | 2 | 0 | |
| Spanish AGPL-3.0-or-later | 69% | 227 | 1,465 | 8,966 | 223 | 35 | 0 | 0 | |
| Swedish AGPL-3.0-or-later | 1% | 738 | 4,168 | 25,118 | 738 | 21 | 2 | 0 | |
| Turkish AGPL-3.0-or-later | 20% | 589 | 3,335 | 20,070 | 589 | 24 | 0 | 0 | |
| Ukrainian AGPL-3.0-or-later | 6% | 691 | 3,972 | 23,894 | 691 | 23 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | discohook.app | |
|---|---|---|
| Instructions for translators | If you're interested in translating to your language, go ahead and add some suggestions. We also have a translators channel in the support server where you can talk with other translators, just ask for the translators role. |
|
| Translation license | GNU Affero General Public License v3.0 or later | |
| Translation process |
|
|
| File mask |
packages/site/public/i18n/*.json
|
|
| Monolingual base language file |
packages/site/public/i18n/en.json
|
|
05/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,780 | 83,420 | 502,680 | |||
| Source | 739 | 4,171 | 25,134 | |||
| Translated | 45% | 6,705 | 41% | 34,992 | 41% | 209,668 |
| Needs editing | 1% | 38 | 1% | 217 | 1% | 1,478 |
| Read-only | 5% | 739 | 5% | 4,171 | 5% | 25,134 |
| Failing checks | 3% | 539 | 5% | 4,324 | 5% | 26,828 |
| Strings with suggestions | 1% | 57 | 1% | 229 | 1% | 1,301 |
| Untranslated strings | 54% | 8,037 | 57% | 48,211 | 57% | 291,534 |
Quick numbers
83,420
Hosted words
14,780
Hosted strings
45%
Translated
0
Components
20
Languages
20
Translations
22
Screenshots
and previous 30 days
Trends of last 30 days
+19%
Hosted words
+100%
+18%
Hosted strings
+100%
−2%
Translated
+47%
+50%
Contributors
+100%
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|