| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Bot AGPL-3.0-or-later | 42% | 120 | 774 | 4,368 | 120 | 1 | 0 | 0 | |
| Glossary Glossary AGPL-3.0-or-later | 0% | 1 | 1 | 6 | 1 | 0 | 1 | 0 | |
| Site AGPL-3.0-or-later | 51% | 366 | 2,418 | 14,816 | 364 | 15 | 0 | 0 | |
Summary
| Project website | discohook.app | |
|---|---|---|
| Instructions for translators | If you're interested in translating to your language, go ahead and add some suggestions. We also have a translators channel in the support server where you can talk with other translators, just ask for the translators role. |
|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
06/15/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 966 | 5,231 | 31,350 | |||
| Translated | 49% | 479 | 38% | 2,038 | 38% | 12,160 |
| Needs editing | 1% | 2 | 1% | 6 | 1% | 38 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 16 | 3% | 209 | 4% | 1,367 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 6 |
| Untranslated strings | 50% | 485 | 60% | 3,187 | 61% | 19,152 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+50%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
String added in the repository |
|
packages/site/public/i18n/en.json” file was changed. 06/15/2026