| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Bot AGPL-3.0-or-later | 42% | 120 | 774 | 4,368 | 120 | 1 | 0 | 0 | |
| Glossary Glossary AGPL-3.0-or-later | 0% | 1 | 1 | 6 | 1 | 0 | 1 | 0 | |
| Site AGPL-3.0-or-later | 53% | 347 | 2,297 | 13,981 | 345 | 15 | 0 | 0 | |
Summary
| Project website | discohook.app | |
|---|---|---|
| Instructions for translators | If you're interested in translating to your language, go ahead and add some suggestions. We also have a translators channel in the support server where you can talk with other translators, just ask for the translators role. |
|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
05/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 947 | 5,110 | 30,515 | |||
| Translated | 50% | 479 | 39% | 2,038 | 39% | 12,160 |
| Needs editing | 1% | 2 | 1% | 6 | 1% | 38 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 16 | 4% | 209 | 4% | 1,367 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 6 |
| Untranslated strings | 49% | 466 | 60% | 3,066 | 60% | 18,317 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+52%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
packages/site/public/i18n/en.json” file was changed.
04/08/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
packages/site/public/i18n/en.json” file was changed. 04/17/2026