Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Discohook | 47% | 445 | 2,631 | 15,584 | 444 | 7 | 82 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 840 | 4,268 | 25,209 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 47% | 395 | 38% | 1,637 | 38% | 9,625 |
Translated | 47% | 395 | 38% | 1,637 | 38% | 9,625 |
Needs editing | 1% | 1 | 1% | 6 | 1% | 52 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 7 | 1% | 35 | 1% | 156 |
Strings with suggestions | 9% | 82 | 7% | 303 | 7% | 1,873 |
Untranslated strings | 52% | 444 | 61% | 2,625 | 61% | 15,532 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+6%
Hosted strings
+100%
+24%
Translated
+22%
−50%
Contributors
+100%
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
packages/site/public/i18n/en.json ” file was changed.
15 hours ago
|
![]() String added in the repository |
|
packages/site/public/i18n/en.json
” file was changed. an hour ago