| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Discohook | 99% | 1 | 1 | 6 | 1 | 46 | 1 | 0 | |
|
|
|||||||||
Overview
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | tchinese, zh_cht, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
| Text direction | Left to right | |
| Number of speakers | 38,612,556 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 920 | 4,898 | 29,245 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 919 | 99% | 4,897 | 99% | 29,239 |
| Translated | 99% | 919 | 99% | 4,897 | 99% | 29,239 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 46 | 1% | 47 | 1% | 342 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 6 |
| Untranslated strings | 1% | 1 | 1% | 1 | 1% | 6 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+99%
Translated
—
+100%
Contributors
—
None
Changes committed |
Changes committed
yesterday
|
|
Translation completed |
Translation completed
2 days ago
|
|
Translation completed |
Translation completed
2 days ago
|
|
Translation completed |
Translation completed
2 days ago
|
|
Translation completed |
Translation completed
2 days ago
|
|
Translation completed |
Translation completed
2 days ago
|
|
Translation completed |
Translation completed
2 days ago
|
|
Translation completed |
Translation completed
2 days ago
|
|
Translation added |
|
|
Translation added |
|
None