Most active translators
1. | ![]() |
|
766 |
2. | ![]() |
|
640 |
3. | ![]() |
|
516 |
4. | ![]() |
|
387 |
5. | ![]() |
|
222 |
6. | ![]() |
|
162 |
7. | ![]() |
|
155 |
8. | ![]() |
|
154 |
9. | ![]() |
|
148 |
10. | ![]() |
|
69 |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,962 | 65,307 | 389,836 | |||
Source | 1,043 | 6,850 | 41,130 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 30% | 3,608 | 27% | 18,171 | 27% | 108,217 |
Translated | 38% | 4,659 | 38% | 25,103 | 38% | 149,899 |
Needs editing | 1% | 25 | 1% | 113 | 1% | 764 |
Read-only | 8% | 1,051 | 10% | 6,932 | 10% | 41,682 |
Failing checks | 2% | 304 | 2% | 1,759 | 2% | 10,219 |
Strings with suggestions | 9% | 1,147 | 9% | 6,067 | 9% | 36,380 |
Untranslated strings | 60% | 7,278 | 61% | 40,091 | 61% | 239,173 |
Global numbers
3
Projects
16
Languages
12
Components
89
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
+17%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+39%
−16%
Contributors
+100%