Most active translators
1. | ![]() |
|
763 |
2. | ![]() |
|
640 |
3. | ![]() |
|
516 |
4. | ![]() |
|
387 |
5. | ![]() |
|
222 |
6. | ![]() |
|
162 |
7. | ![]() |
|
155 |
8. | ![]() |
|
154 |
9. | ![]() |
|
148 |
10. | ![]() |
|
69 |
9 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,917 | 65,052 | 387,736 | |||
Source | 1,040 | 6,833 | 40,990 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 30% | 3,604 | 27% | 18,153 | 27% | 108,072 |
Translated | 39% | 4,652 | 38% | 25,068 | 38% | 149,614 |
Needs editing | 1% | 25 | 1% | 113 | 1% | 764 |
Read-only | 8% | 1,048 | 10% | 6,915 | 10% | 41,542 |
Failing checks | 2% | 260 | 2% | 1,552 | 2% | 8,940 |
Strings with suggestions | 8% | 1,016 | 7% | 5,074 | 7% | 30,343 |
Untranslated strings | 60% | 7,240 | 61% | 39,871 | 61% | 237,358 |
Global numbers
3
Projects
16
Languages
12
Components
75
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
+22%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+39%
−80%
Contributors
+100%