Nothing to list here.
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor_kr, kor | |
Text direction | Left to right | |
Number of speakers | 78,357,047 | |
Plural: Default plural 8 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 147 | 1,446 | 8,883 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 20% | 30 | 11% | 171 | 12% | 1,111 |
Translated | 23% | 34 | 14% | 212 | 15% | 1,387 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 2% | 4 | 2% | 41 | 3% | 276 |
Failing checks | 1% | 2 | 4% | 59 | 3% | 335 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 76% | 113 | 85% | 1,234 | 84% | 7,496 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+23%
—
Contributors
+100%
No matching activity found. |